Please click on batch number to download full analytical laboratory report.
| S. No. | Batch No. | Name of Honey. |
|---|---|---|
| 1. | IFS-220513033 | Diastase and Sucrose Test |
| 2. | IFS-220513034 | Diastase and Sucrose Test |
| 3. | IFS-220513035 | Diastase and Sucrose Test |
| 4. | IFS-220513037 | NMR Test |
| 5. | IFS-220513033S | Nutrients Test |
| 6. | IFS-220513034S | Nutrients Test |
| 7. | IFS-220513035S | Nutrients Test |
| S. No. | Name of Certificate | Authorized Government Body |
|---|---|---|
| 1. | Certificate of Recognition | ISO 22000:2018 |
| 2. | ISO 22000:2018 | ISO 22000:2018 |
| 3. | FSSAI License | FSSAI License |
| 4. | Importer-Exporter Code | Importer-Exporter Code |
| 5. | Tata Nexarc Certificate | Tata Nexarc Certificate |
| 6. | HACCP Certificate | HACCP Certificate |
| 7. | FDA Certificate | FDA Certificate |
| 8. | GMP Certificate | GMP Certificate |
| 9. | ISO Certificate | ISO Certificate |
GMP
HACCP
ISO
FDA